Publications
My research spans generative AI, deep learning, 3D vision, computational photography, cameras, and image formation.
h-index 50Google Scholar
12,000+ citations
55+ peer-reviewed publicationsPublication record
Vision (CVPR, ECCV and ICCV): 32 Papers Graphics (SIGGRAPH and Eurographics): 8 Papers
Journal Publications
| Year | Title | Venue | Link |
|---|---|---|---|
| 2021 | Smartphone Camera Based Assessment of Adiposity: A Multi-Site Validation Study | npj Digital Medicine | |
| 2010 | Axial-Cones: Modeling Spherical Catadioptric Cameras for Wide-Angle Light Field Rendering | SIGGRAPH Asia | |
| 2010 | Reinterpretable Imager: Towards Variable Post Capture Space, Angle & Time Resolution in Photography | Eurographics | |
| 2009 | Invertible Motion Blur in Video | SIGGRAPH | |
| 2009 | Vision Guided Robot System for Picking Objects by Casting Shadows | International Journal of Robotics Research | |
| 2008 | Shield Fields: Modeling and Capturing 3D Occluders | SIGGRAPH Asia | |
| 2008 | Glare Aware Photography: 4D Ray Sampling for Reducing Glare Effects of Camera Lenses | SIGGRAPH | |
| 2007 | Dappled Photography: Mask Enhanced Cameras for Heterodyned Light Fields and Coded Aperture Refocusing | SIGGRAPH | |
| 2006 | Robust Ego-Motion Estimation and 3D Model Refinement using Surface Parallax | IEEE Transactions on Image Processing | |
| 2006 | Coded Exposure Photography: Motion Deblurring using Fluttered Shutter | SIGGRAPH | |
| 2005 | Removing Photography Artifacts using Gradient Projection and Flash-Exposure Sampling | SIGGRAPH |
Conference Publications
| Year | Title | Venue | Link |
|---|---|---|---|
| 2023 | FlexNeRF: Photorealistic Free-viewpoint Rendering of Moving Humans from Sparse Views | CVPR | |
| 2021 | Multi-Instance Pose Networks: Rethinking Top-Down Pose Estimation | ICCV | |
| 2020 | PoseNet3D: Learning Temporally Consistent 3D Human Pose via Knowledge Distillation | 3DV | |
| 2020 | Box2Seg: Attention Weighted Loss and Discriminative Feature Learning for Weakly Supervised Segmentation | ECCV | |
| 2019 | Towards Accurate 3D Human Body Reconstruction from Silhouettes | 3DV | |
| 2019 | Unsupervised 3D Pose Estimation with Geometric Self-Supervision | CVPR | |
| 2019 | Learning to Generate Synthetic Data Via Compositing | CVPR | |
| 2018 | Can 3D Pose be Learned from 2D Projections Alone? | Best Paper, ECCV 2018 PeopleCap Workshop | |
| 2018 | CRAFT: Complementary Recommendations Using Adversarial Feature Transformer | Best Paper Runner-Up, ECCV 2018 First Workshop on Computer Vision For Fashion, Art and Design | |
| 2018 | Context Encoding for Semantic Segmentation | CVPR | |
| 2013 | Extrinsic Camera Calibration Without A Direct View Using A Spherical Mirror | ICCV | |
| 2013 | Towards Motion-Aware Light Field Video For Dynamic Scenes | ICCV | |
| 2013 | Single Image Calibration of Multi-Axial Imaging Systems | CVPR | |
| 2012 | Motion-Aware Structured Light using Spatio-Temporal Decodeable Patterns | ECCV | |
| 2012 | A Theory of Multi-Layer Flat Refractive Geometry | CVPR | |
| 2012 | Decomposing Global Light Transport using Time of Flight Imaging | CVPR | |
| 2012 | Variable Focus Video: Reconstructing Depth and Video for Dynamic Scenes | ICCP | |
| 2012 | Convex Bricks: A New Primitive for Visual Hull Modeling and Reconstruction | ICRA | |
| 2011 | Beyond Alhazen's Problem: Analytical Projection Model for Non-Central Catadioptric Cameras with Quadric Mirrors | CVPR | |
| 2011 | Structured Light 3D Scanning in Presence of Global Illumination | CVPR | |
| 2010 | Analytical Forward Projection for Axial Non-Central Dioptric and Catadioptric Cameras | ECCV | |
| 2010 | Flexible Voxels for Motion Aware Videography | ECCV | |
| 2010 | Image Invariants for Smooth Reflective Surfaces | ECCV | |
| 2010 | Optimal Coded Sampling for Temporal Super-Resolution | CVPR | |
| 2010 | Axial Light Fields for Curved Mirrors: Reflect Your Perspective, Widen Your View | CVPR | |
| 2010 | Specular Surface Reconstruction using Sparse Reflection Correspondences | CVPR | |
| 2010 | Pose Estimation in Heavy Clutter using a Multi-Flash Camera | ICRA | |
| 2009 | Optimal Single Image Capture for Motion Deblurring | CVPR | |
| 2009 | Coded Exposure Deblurring: Optimized Codes for PSF Estimation and Invertibility | CVPR | |
| 2009 | Enforcing Integrability by Error Correction using L-1 Minimization | CVPR | |
| 2009 | 3D Pose Estimation and Segmentation using Specular Cues | CVPR | |
| 2008 | Non Refractive Modulators for Capturing Scene Appearance and Depth | CVPR | |
| 2007 | Detecting and Segmenting Un-occluded Items by Actively Casting Shadows | ACCV | |
| 2007 | Resolving Objects at Higher Resolution from a Single Motion-Blurred Image | CVPR | |
| 2006 | Edge Suppression by Gradient Field Transformation using Cross-Projection Tensors | CVPR | |
| 2006 | What is the Range of Surface Reconstructions from a Gradient Field? | ECCV | |
| 2005 | An Algebraic Approach to Surface Reconstruction from Gradient Fields | ICCV | |
| 2005 | Why I want A Gradient Camera | CVPR | |
| 2005 | Moving Object Segmentation and Dynamic Scene Reconstruction using Two Frames | ICASSP (Student Paper Contest Winner) | |
| 2005 | Fusing Depth and Video using Rao-Blackwellized Particle Filter | PRMI | |
| 2005 | Robust Ego-Motion Estimation and 3D Model Refinement in Scenes with Varying Illumination | MOTION | |
| 2004 | Robust Ego-Motion Estimation and 3D Model Refinement using Depth Based Parallax Model | ICIP | |
| 2004 | 3D Model Refinement using Surface-Parallax | ICASSP | |
| 2002 | An Experimental Evaluation of Linear and Kernel Based Methods for Face Recognition | WACV |
Miscellaneous
| Year | Title | Venue | Link |
|---|---|---|---|
| 2007 | Handling Motion in Surveillance using Coded Exposure Camera | IEEE Conference on Technologies for Homeland Security | — |
| 2006 | Computational Photography | Eurographics 2006 (State of Art Report) | |
| 2004 | Hierarchical DEM Refinement using Surface Parallax | 24th Army Science Conference, Orlando FL | — |
| 2003 | Mapping Ground Video to Aerial DEM’s | Advanced Decision Architectures, Collaborative Technology Alliances Conference |
PhD Thesis
| Year | Title | Institution | Link |
|---|---|---|---|
| 2006 | Scene Analysis under Variable Illumination using Gradient Domain Methods | University of Maryland, College Park |